Lead Management
Track, manage and optimise leads across all loan and insurance products.
Total Leads (MTD)
4,720
+18.4% vs last month
Converted Leads
1,104
23.4% conversion rate
Loan Leads
3,210
68% of total leads
Insurance Leads
1,510
32% of total leads
LEAD CATEGORIES
All Products
4,720 leads
Personal Loan
1,604 leads
Home Loan
1,038 leads
Business Loan
380 leads
Car Loan
188 leads
Health Insurance
848 leads
Life Insurance
568 leads
Vehicle Insurance
94 leads
Lead Conversion Funnel
March 2026 — All Products
784 leads dropped at "Contacted" stage — follow up with HDFC, Axis teams.
Lead Volume Trend
Total leads vs converted, last 12 months
Total LeadsConverted
Lead Pipeline 4,720 total this month
| User | Product | Loan/Cover Amount | Partner | Score | Status | Lead Date | Est. Revenue | Actions | |
|---|---|---|---|---|---|---|---|---|---|
RA Rahul Agarwal Mumbai · 672 | Personal Loan | ₹5,00,000 | HDFC Bank | 672 | Converted | Mar 2, 2026 | ₹2,500 | ||
PM Priya Mehta Delhi · 638 | Health Ins. | ₹10L Cover | Star Health | 638 | Qualified | Mar 5, 2026 | ₹1,800 | ||
SK Suresh Kumar Bangalore · 718 | Home Loan | ₹35,00,000 | SBI | 718 | Contacted | Mar 8, 2026 | ₹17,500 | ||
AD Anjali Desai Pune · 545 | Car Loan | ₹8,50,000 | Bajaj Finance | 545 | Converted | Mar 9, 2026 | ₹4,250 | ||
VN Vikram Nair Chennai · 689 | Life Ins. | ₹50L Cover | LIC | 689 | New | Mar 10, 2026 | Pending | ||
KS Kavita Shah Ahmedabad · 726 | Personal Loan | ₹3,00,000 | ICICI Bank | 726 | Qualified | Mar 11, 2026 | ₹1,500 | ||
RP Rajan Pillai Kochi · 689 | Business Loan | ₹15,00,000 | Axis Bank | 689 | Contacted | Mar 12, 2026 | ₹7,500 | ||
MG Meena Gupta Jaipur · 642 | Health Ins. | ₹5L Cover | Niva Bupa | 642 | Rejected | Mar 13, 2026 | ₹0 |
Showing 1–8 of 4,720 leads
Personal Loan Rev.
₹4.12L
+22.1%Home Loan Rev.
₹2.48L
+16.4%Health Ins. Rev.
₹1.92L
+28.3%Life Ins. Rev.